
International
Jomo Kenyatta International Airport
Nairobi, Kenya · NBO
About NBO
Kenya's largest and busiest airport, JKIA is East Africa's premier aviation hub, connecting Nairobi to over 60 international and regional destinations across Africa, Europe, Asia, and the Middle East.
Recent Arrivals
View All →| Flight | Airline | From | Time | Terminal | Gate | Status |
|---|---|---|---|---|---|---|
| JM 8610 | Jambojet | KisumuKIS | 15:15 | T1A | 2 | Scheduled |
| AF 814 | Air France | ParisCDG | 14:30 | T1A | 10 | Scheduled |
| KQ 760 | Kenya Airways | ZanzibarZNZ | 14:00 | T1A | 4 | Scheduled |
| TK 607 | Turkish Airlines | IstanbulIST | 13:20 | T1A | 7 | Scheduled |
Recent Departures
View All →| Flight | Airline | To | Time | Terminal | Gate | Status |
|---|---|---|---|---|---|---|
| KQ 100 | Kenya Airways | LondonLHR | 21:40 | T1A | 12 | Scheduled |
| KQ 310 | Kenya Airways | KigaliKGL | 08:10 | T1A | 6 | Boarding |
| EK 720 | Emirates | DubaiDXB | 02:15 | T1A | 11 | On Time |
| ET 307 | Ethiopian Airlines | Addis AbabaADD | 07:30 | T1A | 5 | On Time |
Was this page helpful?